- +86 13528662492
- Hello@Ikinor-Tech.com
- Mon - Fri: 8:00 - 18:30


ÄÉÃ×Öǻۺڰå²ÎÊý
| Diagonal display size | ¡¡ | 85" | 86" |
| Bezel color | Aluminum frame(Black color) | ¡Ì | ¡Ì |
| Back Light | Direct type LED | ¡Ì | ¡Ì |
| Active area (mm) | (H) * (V) | 1870 * 1051 | 1894 * 1065 |
| Resolution | 3840*2160 /UHD | ¡Ì | ¡Ì |
| Aspect Ratio | 16:9 | ¡Ì | ¡Ì |
| Contrast Ratio | ¡¡ | 1200:1 | 1200:1 |
| Colors | 1.07 billion colors | ¡Ì | ¡Ì |
| Brightness | 350cd/m2 | ¡Ì | ¡Ì |
| Viewing angle | 178¡ã? | ¡Ì | ¡Ì |
| Glass hardness | Mohs-7 level | ¡Ì | ¡Ì |
| Screen surface | 4mm thickness Anti-Glare glass | ¡Ì | ¡Ì |
| Panel Interactivity | |||
| Touch technology | P-Cap | ¡Ì | ¡Ì |
| Touch points | 10 points writing / 10 points touch | ¡Ì | ¡Ì |
| Touch accuracy | ¡À2mm(Windows) | ¡Ì | ¡Ì |
| Recognition | Finger or Capacitive pen | ¡Ì | ¡Ì |
| Response Rate | <4ms(single touch) <10ms(max touch inputs) |
¡Ì | ¡Ì |
| Minimum object size? | 8mm | ¡Ì | ¡Ì |
| Response Time | <8 ms | ¡Ì | ¡Ì |
| System support | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
¡Ì | ¡Ì |
| Front side Connectivity | |||
| Front ports | USB3.0 * 1 line (Public for both Android & PC) ; USB 2.0 * 1 line; NFC recognization area; WIFI recognization area; Finger recognization area | ||
| Front Button | Power on/off; Input; Menu; Vol +; Vol-; Home; ESC; ECO | ||
| Front speaker | 15W*2 | ||
| Rear side Connectivity | |||
| HDMI in | 2 | ¡Ì | ¡Ì |
| VGA in | 1 | ¡Ì | ¡Ì |
| VGA audio in | 1 | ¡Ì | ¡Ì |
| AV in | 1 | ¡Ì | ¡Ì |
| Earephone out | 1 | ¡Ì | ¡Ì |
| SPDIF out | 1 | ¡Ì | ¡Ì |
| RJ45 in & out? | 1 | ¡Ì | ¡Ì |
| Touch out USB B type | 1 | ¡Ì | ¡Ì |
| USB 2.0 | 2 | ¡Ì | ¡Ì |
| TF card | 1 | ¡Ì | ¡Ì |
| Windows OPS Slot | OPS & OPS-C Intel standard? | ¡Ì | ¡Ì |
| Hotspot | Yes | ¡Ì | ¡Ì |
| Bluetooth | 5 | ¡Ì | ¡Ì |
| WiFi | 802.11 a/b/g/n/ac embedded | ¡Ì | ¡Ì |
| Operating system | |||
| Android Version | Android 8.0? | ¡Ì | ¡Ì |
| CPU | Dual-core A73 and dual-core A53 £¬1.5GHz | ¡Ì | ¡Ì |
| GPU | Quad-core MaliG51 | ¡Ì | ¡Ì |
| RAM | 3GB? | ¡Ì | ¡Ì |
| ROM | 32GB | ¡Ì | ¡Ì |
| Compliant with | Windows; Mac; Linux; Chrome OS | ¡Ì | ¡Ì |
| Physical specifications | |||
| Net Weight? | (kg¡À2) | ¡¡N/A | ¡¡N/A |
| Gross Weight? | (kg¡À2) | ¡¡N/A | ¡¡N/A |
| Overall size(mm) (with wall mount depth) |
(L*W*H) | 4200*1215*117.9 | 4200*1215*117.9 |
| Carton size(mm) | (L*W*H) | 2261.5*315*1415 | 2261.5*315*1415 |
| VESA | (mm) | 800*400 | 800*400 |
| Electrical? | |||
| Input Voltage | 100-240V AC | P | P |
| Power Consumption(Standby) | <0.5W | P | P |
| Power Consumption? | ¡¡ | Maximun< 350W? | Maximun< 350W |
| Environmental | |||
| Working Temperature |
0¡æ ~ 40¡æ | P | P |
| Storage Temperature |
Ò»10¡æ ~ 50¡æ | P | P |
| Working Humidity | 20% ~ 80% RH Non-Condensing |
P | P |
| Storage Humidity | 10% ~ 60% RH Non-Condensing |
P | P |
| Accessories | |||
| Accessories | Pen * 1pcs, Remote control *1pcs, 1.5m power cord *1pcs, 1.5m HDMI cable *1pcs, wall mount kit; Wireless dongle(Optional); Mobile trolley cart(Optional); Smart Pen (Optional) |
||
? 