- +86 13528662492
- Hello@Ikinor-Tech.com
- Mon - Fri: 8:00 - 18:30


![]()








| ²ÊÉñvllÍøÖÇÄÜ»áÒ鯽°å²ÎÊý | |||||
| ³ß´ç | ¡¡ | 65"? | 75" | 86" | 98" |
| ÑÕÉ« | ºÚÉ«ÂÁ¿ò | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ±³¹â | Ö±ÏÂʽLED | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÓÐЧ³ß´ç | (H) * (V) | 1428.48 * 803.52? | 1649.66 * 927.93 | 1895.04 * 1066.9 | 2159 * 1214 |
| ·Ö±æÂÊ | 3840*2160 /UHD | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ±ÈÀý | 16:9 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¶Ô±È¶È | ¡¡ | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| ÑÕÉ« | 1.07 billion colors | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÁÁ¶È | 350cd/m2 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¿ÉÊÓ½Ç¶È | 178¡ã? | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ²£Á§Ó²¶È | ĪÊÏ7¼¶ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ²£Á§ºñ¶È | 4mm·ÀÑ£¹â²£Á§ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ´¥Ãþ²ÎÊý | |||||
| ´¥Ãþ¼¼Êõ | ºìÍâ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ´¥ÃþµãÊý |
20µã£¨Windows) ?10µã£¨°²×¿£© |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¾«×¼¶È | ¡À2mm(Windows) | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¿Éʶ±ð | ÊÖÖ¸¡¢·Ç͸Ã÷ÎïÌå | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ·´Ó¦ËÙ¶È | <4ms(µ¥µã) <10ms(¶àµã) |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ×îСʶ±ðÖ±¾¶ | 2mm | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ·´Ó¦Ê±¼ä | <8 ms | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Ö§³Öϵͳ | Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ǰÖÃÁ¬½ÓÐÔÄÜ | |||||
| ǰÖÃ¶Ë¿Ú | USB3.0 * 3 l(Android & PC¹²ÓÃ) ; Touch out USB A type * 1 ; HDMI in 2.0 * 1? | ||||
| ǰÖð´¼ü | ¿ª/¹Ø»ú | ||||
| ǰÖÃÀ®°È | 15W*2 | ||||
| ²à±ßÁ¬½ÓÐÔÄÜ | |||||
| HDMI in | 2 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| VGA in | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| VGA audio in | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| AV in | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Earephone out | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| SPDIF out | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| RJ45 in & out (public for Android & PC) |
1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Touch out USB B type | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| USB 2.0 | 2 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| TF card | 1 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Windows OPS Slot | OPS & OPS-C Intel standard? | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Hotspot | Yes | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Bluetooth | 5 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| WiFi | 802.11 a/b/g/n/ac embedded (2.4G/5G Dual module) |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ²Ù×÷ϵͳ | |||||
| °²×¿°æ±¾ | Android 8.0? | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| CPU | Dual-core A73 and dual-core A53 £¬1.5GHz | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| GPU | Quad-core MaliG51 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÄÚ´æ | 3GB? | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ´æ´¢ | 32GB | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¼æÈÝϵͳ | Windows; Mac; Linux; Chrome OS | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÎïÀí²ÎÊý | |||||
| ¾»ÖØ | (kg¡À2) | 39 | 56 | 64 | 98 |
| Ã«ÖØ | (kg¡À2) | 49 | 68 | 83 | 143 |
| Õû»ú³ß´ç(mm) (º¬OPS) |
(L*W*H) | 1485.74*90.5*909.9 | 1707.9*97.7*1035.1 | 1954.1*90.7*1173.7 | 2225 * 99.9 * 1330.9 |
| °ü×°³ß´ç(mm) | (L*W*H) | 1640*215*1058 | 1865*220*1195 | 2115*240*1332 | 2410 *350 *1660 |
| ±Ú¹Ò³ß´ç | (mm) | 500*400 | 600*400 | 800*400 | 800*600 |
| µçÆ÷ÐÔÄÜ | |||||
| µçѹ | 100-240V AC | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| µçºÄ(´ý»ú) | <0.5W | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| µçºÄ? | ¡¡ | < 210W? | < 300W | < 380W? | < 400W |
| »·¾³ÐÔÄÜ | |||||
| ¹¤×÷ÎÂ¶È | 0¡æ ~ 40¡æ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ´æ´¢ÎÂ¶È | Ò»10¡æ ~ 50¡æ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¹¤×÷ʪ¶È | 20% ~ 80% RH Non-Condensing |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ´æ´¢Êª¶È | 10% ~ 60% RH Non-Condensing |
¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÉãÏñÍ· | |||||
| ¹âѧ±¶½¹ | ×Ô¶¯ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ¿ÉÊÓ½Ç¶È | 102¡ã | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÏñËØ | 8.0M | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| °×ƽºâ | Automatic | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ·Ö±æÂÊ | 3840*2160 | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| 8 ÕóÁÐÂó¿Ë·ç(Optional) | |||||
| ʰÒô¾àÀë | 10m | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÉùÒô¸ú×Ù | ÊÇ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| ÉùÒô½µÔë | ÊÇ | ¡Ì | ¡Ì | ¡Ì | ¡Ì |
| Åä¼þºÐ | |||||
| Åä¼þ? | ±Ê * 1pcs, Ò£¿ØÆ÷ *1pcs, 1.5m µçÔ´Ïß *1pcs, ±Ú¹Ò¼þ*1Ì×; | ||||
? 